<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Run-Defense</title>
	<atom:link href="http://www.nygmen.com/2006/08/23/the-run-defense/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nygmen.com/2006/08/23/the-run-defense/</link>
	<description>A one-stop resource for New York Giants coverage, insight, and analysis.</description>
	<lastBuildDate>Thu, 16 Jul 2009 21:42:08 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: NYGMen.com &#187; Week 18: Eagles 23 &#8212; Giants 20</title>
		<link>http://www.nygmen.com/2006/08/23/the-run-defense/comment-page-1/#comment-1010</link>
		<dc:creator>NYGMen.com &#187; Week 18: Eagles 23 &#8212; Giants 20</dc:creator>
		<pubDate>Tue, 09 Jan 2007 07:02:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.nygmen.com/?p=105#comment-1010</guid>
		<description>[...] In my previous article, I pointed out that Eliâ€™s DVOA for the second half of the year was -14.9%, which means that during the second half, he was worse than such bums as Joey Harrington, Jake Plummer, Rex Grossman, and Alex Smith. (Iâ€™ll do the DVOA explanation for the uninitiated. You can click here and scroll down to the third paragraph for the short version, or click here for the longer version.) [...]</description>
		<content:encoded><![CDATA[<p>[...] In my previous article, I pointed out that Eliâ€™s DVOA for the second half of the year was -14.9%, which means that during the second half, he was worse than such bums as Joey Harrington, Jake Plummer, Rex Grossman, and Alex Smith. (Iâ€™ll do the DVOA explanation for the uninitiated. You can click here and scroll down to the third paragraph for the short version, or click here for the longer version.) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NYGMen.com &#187; Let&#8217;s Do This</title>
		<link>http://www.nygmen.com/2006/08/23/the-run-defense/comment-page-1/#comment-952</link>
		<dc:creator>NYGMen.com &#187; Let&#8217;s Do This</dc:creator>
		<pubDate>Sat, 06 Jan 2007 23:13:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.nygmen.com/?p=105#comment-952</guid>
		<description>[...] (Quick tutorial on DVOA â€“ if you want to read more, read my laymanâ€™s explanation here [third paragraph], or if you really want to read more, hereâ€™s FootballOutsidersâ€™ more fleshed-out explanation. But think of it this way: 30% is MVP caliber, 15% is pretty damn good player caliber, 0% is average, -15% is pretty damn bad player caliber, and -30% is bouncer/gas pumper caliber. On defense, the + and â€“ are reversed, which is logical enough, so that a defense with a DVOA of -30% is historically awesome, while one of 30% is the Giants in the past two weeks.) [...]</description>
		<content:encoded><![CDATA[<p>[...] (Quick tutorial on DVOA â€“ if you want to read more, read my laymanâ€™s explanation here [third paragraph], or if you really want to read more, hereâ€™s FootballOutsidersâ€™ more fleshed-out explanation. But think of it this way: 30% is MVP caliber, 15% is pretty damn good player caliber, 0% is average, -15% is pretty damn bad player caliber, and -30% is bouncer/gas pumper caliber. On defense, the + and â€“ are reversed, which is logical enough, so that a defense with a DVOA of -30% is historically awesome, while one of 30% is the Giants in the past two weeks.) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NYGMen.com &#187; Scouting the Eagles</title>
		<link>http://www.nygmen.com/2006/08/23/the-run-defense/comment-page-1/#comment-155</link>
		<dc:creator>NYGMen.com &#187; Scouting the Eagles</dc:creator>
		<pubDate>Sat, 16 Sep 2006 23:57:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.nygmen.com/?p=105#comment-155</guid>
		<description>[...] After boasting the sixth best offense in 2004 with a DVOA of 14.8%, the Eagles offense slipped badly in 2005, finishing 22nd in the league with a -9.2% DVOA. (Don&#8217;t know what DVOA is?Â  Click here and scroll down a bit.)Â The reasons for Phillyâ€™s offensive collapse are obvious enough: Terrell Owensâ€™ antics caused dissention, sapped morale, and disrupted strategy; Donovan McNabb missed almost half the season, and was replaced by Mike McMahon. McNabb wasnâ€™t great when he played last year, but McMahon was much, much worse (-36% DVOA. 45.9% completion percentage, 5 TDs, 8 INTs); and Brian Westbrook missed the last five games, of which the Eagles lost four en route to a 6-10 collapse. [...]</description>
		<content:encoded><![CDATA[<p>[...] After boasting the sixth best offense in 2004 with a DVOA of 14.8%, the Eagles offense slipped badly in 2005, finishing 22nd in the league with a -9.2% DVOA. (Don&#8217;t know what DVOA is?Â  Click here and scroll down a bit.)Â The reasons for Phillyâ€™s offensive collapse are obvious enough: Terrell Owensâ€™ antics caused dissention, sapped morale, and disrupted strategy; Donovan McNabb missed almost half the season, and was replaced by Mike McMahon. McNabb wasnâ€™t great when he played last year, but McMahon was much, much worse (-36% DVOA. 45.9% completion percentage, 5 TDs, 8 INTs); and Brian Westbrook missed the last five games, of which the Eagles lost four en route to a 6-10 collapse. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NYGMen.com &#187; Scouting the Colts</title>
		<link>http://www.nygmen.com/2006/08/23/the-run-defense/comment-page-1/#comment-138</link>
		<dc:creator>NYGMen.com &#187; Scouting the Colts</dc:creator>
		<pubDate>Sun, 10 Sep 2006 06:03:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.nygmen.com/?p=105#comment-138</guid>
		<description>[...] This will come as no surprise to anyone, but the Colts pass the ball better than any team in the league. Last year, they posted an astonishing passing DVOA (not familiar with DVOA?Â  Click here and read the &#8220;important digression.&#8221;) of 45.1%, twelve percentage points higher than the second-best team, the Chiefs, who posted a 32.9% DVOA. This number would have been a little higher had the Colts not wrapped up home-field advantage so early (and seen their shot at an undefeated season evaporate), which led to Jim Sorgi playing the final two regular season games in place of Peyton Manning. [...]</description>
		<content:encoded><![CDATA[<p>[...] This will come as no surprise to anyone, but the Colts pass the ball better than any team in the league. Last year, they posted an astonishing passing DVOA (not familiar with DVOA?Â  Click here and read the &#8220;important digression.&#8221;) of 45.1%, twelve percentage points higher than the second-best team, the Chiefs, who posted a 32.9% DVOA. This number would have been a little higher had the Colts not wrapped up home-field advantage so early (and seen their shot at an undefeated season evaporate), which led to Jim Sorgi playing the final two regular season games in place of Peyton Manning. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: St. Louis Ram Blog : Sports Links: Why Dost Thou Boo Alex?</title>
		<link>http://www.nygmen.com/2006/08/23/the-run-defense/comment-page-1/#comment-131</link>
		<dc:creator>St. Louis Ram Blog : Sports Links: Why Dost Thou Boo Alex?</dc:creator>
		<pubDate>Thu, 31 Aug 2006 14:48:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.nygmen.com/?p=105#comment-131</guid>
		<description>[...] Sports Links: Why Dost Thou Boo Alex?   â€¢ A deeper look about why everyone seems to hate A-Rod. [Village Voice]â€¢ If you&#039;re going to get kicked out of an incredibly odd race, this is a good way to do it. [UK Register]â€¢ Don&#039;t worry, Stinkston: Lenny&#039;s got your back. [ESPN]â€¢ If you&#039;re the sort who thinks bloggers should want press passes -- we&#039;re not -- here&#039;s some good guidelines, which you can add to as well. [Off Wing Opinion]â€¢ If you ever wanted to watch a whole football game live on your phone, here&#039;s your chance. [Washington Post] â€¢ A desperate plea from Golden State fans. [Golden State Of Mind]â€¢ Looking back at the worst-hitting seasons of the decade. [Sportszilla]â€¢ Keep an eye out for these dumb sweeping football statements this year. [Awful Announcing]â€¢ They now have hybrid racecars. [Jalopnik]â€¢ Shawn Green has all kinds of trouble with his hat. [Uni Watch Blog]â€¢ Get your Renaldo Balkman T-shirts! [YAYSports!]â€¢ Will Ryan Howard break the all-time non-steroid home run record? [Attytood]â€¢ The cat saved from Veterans Stadium? He had seven toes, the weirdo. [The 700 Level]â€¢ Jim Tressel, as Carson! [Men Of The Scarlet And Gray]â€¢ The Giants run defense, under inspection. [NY G-Men]â€¢ How can we improve GameCast? [The Sporting Brews]â€¢ Jermaine Dye for MVP, baby. [Ron Karkovice Fan Club]   Published Thursday, August 31, 2006 6:24 AM by RamsFan Filed Under: Funny [...]</description>
		<content:encoded><![CDATA[<p>[...] Sports Links: Why Dost Thou Boo Alex?   â€¢ A deeper look about why everyone seems to hate A-Rod. [Village Voice]â€¢ If you&#8217;re going to get kicked out of an incredibly odd race, this is a good way to do it. [UK Register]â€¢ Don&#8217;t worry, Stinkston: Lenny&#8217;s got your back. [ESPN]â€¢ If you&#8217;re the sort who thinks bloggers should want press passes &#8212; we&#8217;re not &#8212; here&#8217;s some good guidelines, which you can add to as well. [Off Wing Opinion]â€¢ If you ever wanted to watch a whole football game live on your phone, here&#8217;s your chance. [Washington Post] â€¢ A desperate plea from Golden State fans. [Golden State Of Mind]â€¢ Looking back at the worst-hitting seasons of the decade. [Sportszilla]â€¢ Keep an eye out for these dumb sweeping football statements this year. [Awful Announcing]â€¢ They now have hybrid racecars. [Jalopnik]â€¢ Shawn Green has all kinds of trouble with his hat. [Uni Watch Blog]â€¢ Get your Renaldo Balkman T-shirts! [YAYSports!]â€¢ Will Ryan Howard break the all-time non-steroid home run record? [Attytood]â€¢ The cat saved from Veterans Stadium? He had seven toes, the weirdo. [The 700 Level]â€¢ Jim Tressel, as Carson! [Men Of The Scarlet And Gray]â€¢ The Giants run defense, under inspection. [NY G-Men]â€¢ How can we improve GameCast? [The Sporting Brews]â€¢ Jermaine Dye for MVP, baby. [Ron Karkovice Fan Club]   Published Thursday, August 31, 2006 6:24 AM by RamsFan Filed Under: Funny [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MK</title>
		<link>http://www.nygmen.com/2006/08/23/the-run-defense/comment-page-1/#comment-128</link>
		<dc:creator>MK</dc:creator>
		<pubDate>Wed, 30 Aug 2006 17:43:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.nygmen.com/?p=105#comment-128</guid>
		<description>I think a bigger question for the D is if Lavar can stay healthy and play 14+ games.  The past has not been kind to him or his knee.</description>
		<content:encoded><![CDATA[<p>I think a bigger question for the D is if Lavar can stay healthy and play 14+ games.  The past has not been kind to him or his knee.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NYGMen.com &#187; The Pass Defense</title>
		<link>http://www.nygmen.com/2006/08/23/the-run-defense/comment-page-1/#comment-126</link>
		<dc:creator>NYGMen.com &#187; The Pass Defense</dc:creator>
		<pubDate>Wed, 30 Aug 2006 03:14:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.nygmen.com/?p=105#comment-126</guid>
		<description>[...] First, here&#8217;s my analysis of the run defense.Â  [...]</description>
		<content:encoded><![CDATA[<p>[...] First, here&#8217;s my analysis of the run defense.Â  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NYGMen.com &#187; 2006 Preseason Week 3: Giants 13 - Jets 7 (Part 2)</title>
		<link>http://www.nygmen.com/2006/08/23/the-run-defense/comment-page-1/#comment-122</link>
		<dc:creator>NYGMen.com &#187; 2006 Preseason Week 3: Giants 13 - Jets 7 (Part 2)</dc:creator>
		<pubDate>Sun, 27 Aug 2006 22:43:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.nygmen.com/?p=105#comment-122</guid>
		<description>[...] &#8211;Will Demps was impressive. On one play on the Jets second series, he hustled up into run support and laid a lick on Kevan Barlow, but neglected to wrap up and wound up missing the tackle. He learned from his mistake later in the series when he drilled Barlow down low and forced a fumble. In my analysis of the run defense I somehow neglected to mention our safeties, who are just about as good a run-support group as youâ€™re going to find. Gibril and Demps are two tough guys who donâ€™t mind sticking their nose in there. [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211;Will Demps was impressive. On one play on the Jets second series, he hustled up into run support and laid a lick on Kevan Barlow, but neglected to wrap up and wound up missing the tackle. He learned from his mistake later in the series when he drilled Barlow down low and forced a fumble. In my analysis of the run defense I somehow neglected to mention our safeties, who are just about as good a run-support group as youâ€™re going to find. Gibril and Demps are two tough guys who donâ€™t mind sticking their nose in there. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cody</title>
		<link>http://www.nygmen.com/2006/08/23/the-run-defense/comment-page-1/#comment-119</link>
		<dc:creator>Cody</dc:creator>
		<pubDate>Thu, 24 Aug 2006 16:58:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.nygmen.com/?p=105#comment-119</guid>
		<description>I wholeheartedly agree that the Giants should sign Buckner ASAFP.  Grady Jackson just went to the Falcons so clearly there is not only a market for experienced DL&#039;s but competition among teams looking to upgrade / add depth as well.  Unless the Giants can add a player like Buckner (a savvy veteren with a proven history of success) I think the DL will continue to be a question mark; especially against teams that can occupy the NYG&#039;s excellent LB&#039;s.  Why Acrosi is waiting to see how the DL&#039;s perform against the Jets is beyond me; the Jets will be breaking in a new RB (Barlow) behind a historically poor OL - so I think that a &quot;good performance&quot; may be misguided (i.e., if the Jets rushing attack does not generate/yield high yardage I would estimate that it is more of a function of a poor performance of the Jets &quot;O&quot; rather than an effective performance of the Giants D Line).  So Ernie: if you are reading this, sign Buckner, STAT.  The Giants have salary cap room for an incentive-laden contract AND, perhaps more importantly, his price tag will only go up as other teams look to add depth (especially since he&#039;s the only quality DL left as a FA) as the season approaches.</description>
		<content:encoded><![CDATA[<p>I wholeheartedly agree that the Giants should sign Buckner ASAFP.  Grady Jackson just went to the Falcons so clearly there is not only a market for experienced DL&#8217;s but competition among teams looking to upgrade / add depth as well.  Unless the Giants can add a player like Buckner (a savvy veteren with a proven history of success) I think the DL will continue to be a question mark; especially against teams that can occupy the NYG&#8217;s excellent LB&#8217;s.  Why Acrosi is waiting to see how the DL&#8217;s perform against the Jets is beyond me; the Jets will be breaking in a new RB (Barlow) behind a historically poor OL &#8211; so I think that a &#8220;good performance&#8221; may be misguided (i.e., if the Jets rushing attack does not generate/yield high yardage I would estimate that it is more of a function of a poor performance of the Jets &#8220;O&#8221; rather than an effective performance of the Giants D Line).  So Ernie: if you are reading this, sign Buckner, STAT.  The Giants have salary cap room for an incentive-laden contract AND, perhaps more importantly, his price tag will only go up as other teams look to add depth (especially since he&#8217;s the only quality DL left as a FA) as the season approaches.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
