<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>NYGMen.com :: A New York Giants Blog</title>
	<atom:link href="http://www.nygmen.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nygmen.com</link>
	<description>A one-stop resource for New York Giants coverage, insight, and analysis.</description>
	<pubDate>Fri, 12 Jun 2009 21:36:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Just From Numbers, Expect Regression on Offense, Improvement on Defense</title>
		<link>http://www.nygmen.com/2009/06/12/just-from-numbers-expect-regression-on-offense-improvement-on-defense/</link>
		<comments>http://www.nygmen.com/2009/06/12/just-from-numbers-expect-regression-on-offense-improvement-on-defense/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 21:36:59 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
		
		<category><![CDATA[New York Giants]]></category>

		<category><![CDATA[Adjectives]]></category>

		<category><![CDATA[Critical Importance]]></category>

		<category><![CDATA[Eagles]]></category>

		<category><![CDATA[Football Outsiders]]></category>

		<category><![CDATA[Footballoutsiders]]></category>

		<category><![CDATA[Fucking]]></category>

		<category><![CDATA[Giant Fans]]></category>

		<category><![CDATA[Giants]]></category>

		<category><![CDATA[Punt]]></category>

		<category><![CDATA[Regression]]></category>

		<category><![CDATA[Reliance]]></category>

		<category><![CDATA[Tenets]]></category>

		<category><![CDATA[Vice Versa]]></category>

		<guid isPermaLink="false">http://www.nygmen.com/?p=643</guid>
		<description><![CDATA[By now, some of you might be a little tired of my reliance on FootballOutsiders, and my constant proselytizing about the site.  But one of their more interesting tenets concerns teams’ performance on third down, and how teams that are strong on first and second down, but weak on third down, will improve the following [...]]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.nygmen.com/2009/06/12/just-from-numbers-expect-regression-on-offense-improvement-on-defense/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Reason to be Hopeful: The D-Line</title>
		<link>http://www.nygmen.com/2009/06/12/reason-to-be-hopeful-the-d-line/</link>
		<comments>http://www.nygmen.com/2009/06/12/reason-to-be-hopeful-the-d-line/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 17:05:28 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
		
		<category><![CDATA[New York Giants]]></category>

		<category><![CDATA[5 Million]]></category>

		<category><![CDATA[Alford]]></category>

		<category><![CDATA[Cofield]]></category>

		<category><![CDATA[Contracts]]></category>

		<category><![CDATA[D Line]]></category>

		<category><![CDATA[Defensive Tackles]]></category>

		<category><![CDATA[Giants]]></category>

		<category><![CDATA[Kiwanuka]]></category>

		<category><![CDATA[Knee Operation]]></category>

		<category><![CDATA[Knee Surgery]]></category>

		<category><![CDATA[Mets Game]]></category>

		<category><![CDATA[Moving]]></category>

		<category><![CDATA[Much Money]]></category>

		<category><![CDATA[Offseason]]></category>

		<category><![CDATA[Osi]]></category>

		<category><![CDATA[Pusher]]></category>

		<category><![CDATA[Rush]]></category>

		<category><![CDATA[Scope]]></category>

		<category><![CDATA[Speculation]]></category>

		<category><![CDATA[Stock]]></category>

		<category><![CDATA[Training Camp]]></category>

		<guid isPermaLink="false">http://www.nygmen.com/?p=638</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.nygmen.com/2009/06/12/reason-to-be-hopeful-the-d-line/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Reason to be Nervous: The Eagles</title>
		<link>http://www.nygmen.com/2009/06/10/reason-to-be-nervous-the-eagles/</link>
		<comments>http://www.nygmen.com/2009/06/10/reason-to-be-nervous-the-eagles/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 19:45:56 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
		
		<category><![CDATA[New York Giants]]></category>

		<category><![CDATA[Bad News]]></category>

		<category><![CDATA[Cardinals]]></category>

		<category><![CDATA[Caveat]]></category>

		<category><![CDATA[Dvoa]]></category>

		<category><![CDATA[Eagles]]></category>

		<category><![CDATA[Elite]]></category>

		<category><![CDATA[Fitzgerald]]></category>

		<category><![CDATA[Football Outsiders]]></category>

		<category><![CDATA[Heroics]]></category>

		<category><![CDATA[Offseason]]></category>

		<category><![CDATA[Passing Game]]></category>

		<category><![CDATA[Ranked 3rd]]></category>

		<category><![CDATA[Running Game]]></category>

		<category><![CDATA[Smidgen]]></category>

		<category><![CDATA[Solace]]></category>

		<category><![CDATA[Sorts]]></category>

		<category><![CDATA[Super Bowl]]></category>

		<category><![CDATA[Superiority]]></category>

		<category><![CDATA[Two Games]]></category>

		<category><![CDATA[Westbrook]]></category>

		<guid isPermaLink="false">http://www.nygmen.com/?p=634</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.nygmen.com/2009/06/10/reason-to-be-nervous-the-eagles/feed/</wfw:commentRss>
		</item>
		<item>
		<title>I&#8217;m Back</title>
		<link>http://www.nygmen.com/2009/06/08/im-back/</link>
		<comments>http://www.nygmen.com/2009/06/08/im-back/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 21:19:52 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
		
		<category><![CDATA[New York Giants]]></category>

		<category><![CDATA[Blog]]></category>

		<category><![CDATA[Fellow]]></category>

		<category><![CDATA[Full Length]]></category>

		<category><![CDATA[G Men]]></category>

		<category><![CDATA[Giants]]></category>

		<category><![CDATA[Hards]]></category>

		<category><![CDATA[Obsessiveness]]></category>

		<category><![CDATA[Quit My Job]]></category>

		<category><![CDATA[Workload]]></category>

		<guid isPermaLink="false">http://www.nygmen.com/2009/06/08/im-back/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.nygmen.com/2009/06/08/im-back/feed/</wfw:commentRss>
		</item>
		<item>
		<title>R.I.P. Brad Van Pelt</title>
		<link>http://www.nygmen.com/2009/02/22/rip-brad-van-pelt/</link>
		<comments>http://www.nygmen.com/2009/02/22/rip-brad-van-pelt/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 03:23:44 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
		
		<category><![CDATA[New York Giants]]></category>

		<category><![CDATA[Backfield]]></category>

		<category><![CDATA[Blonde Locks]]></category>

		<category><![CDATA[Brad Van Pelt]]></category>

		<category><![CDATA[Bruce Weber]]></category>

		<category><![CDATA[Commentators]]></category>

		<category><![CDATA[Fandom]]></category>

		<category><![CDATA[Football Fans]]></category>

		<category><![CDATA[Football Team]]></category>

		<category><![CDATA[G Men]]></category>

		<category><![CDATA[Kicker]]></category>

		<category><![CDATA[Kickers]]></category>

		<category><![CDATA[Lean Years]]></category>

		<category><![CDATA[Linebacker]]></category>

		<category><![CDATA[Lore]]></category>

		<category><![CDATA[Obit]]></category>

		<category><![CDATA[Physique]]></category>

		<category><![CDATA[Pizzazz]]></category>

		<category><![CDATA[Premature Death]]></category>

		<category><![CDATA[Short Memories]]></category>

		<category><![CDATA[Uniform Number]]></category>

		<guid isPermaLink="false">http://www.nygmen.com/?p=627</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.nygmen.com/2009/02/22/rip-brad-van-pelt/feed/</wfw:commentRss>
		</item>
		<item>
		<title>I&#8217;ve Been on Hiatus</title>
		<link>http://www.nygmen.com/2008/12/31/ive-been-on-hiatus/</link>
		<comments>http://www.nygmen.com/2008/12/31/ive-been-on-hiatus/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 21:47:36 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
		
		<category><![CDATA[New York Giants]]></category>

		<category><![CDATA[Ass]]></category>

		<category><![CDATA[Blog]]></category>

		<category><![CDATA[Carolina Game]]></category>

		<category><![CDATA[Charity]]></category>

		<category><![CDATA[Day Job]]></category>

		<category><![CDATA[Fans]]></category>

		<category><![CDATA[Giants]]></category>

		<category><![CDATA[Hey]]></category>

		<category><![CDATA[Hiatus]]></category>

		<category><![CDATA[Holidays]]></category>

		<category><![CDATA[New York Times]]></category>

		<category><![CDATA[R W Mcquarters]]></category>

		<guid isPermaLink="false">http://www.nygmen.com/?p=624</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.nygmen.com/2008/12/31/ive-been-on-hiatus/feed/</wfw:commentRss>
		</item>
		<item>
		<title>12/18 News, Notes, and Thoughts</title>
		<link>http://www.nygmen.com/2008/12/18/1218-news-notes-and-thoughts/</link>
		<comments>http://www.nygmen.com/2008/12/18/1218-news-notes-and-thoughts/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 00:50:10 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
		
		<category><![CDATA[New York Giants]]></category>

		<category><![CDATA[Better Chance]]></category>

		<category><![CDATA[Big Cheese]]></category>

		<category><![CDATA[Bradshaw]]></category>

		<category><![CDATA[Bridge]]></category>

		<category><![CDATA[Cheese]]></category>

		<category><![CDATA[G Men]]></category>

		<category><![CDATA[Game Thanks]]></category>

		<category><![CDATA[Garafolo]]></category>

		<category><![CDATA[Gonna Fly]]></category>

		<category><![CDATA[Green Bay]]></category>

		<category><![CDATA[Hammy]]></category>

		<category><![CDATA[Head Honchos]]></category>

		<category><![CDATA[Hixon]]></category>

		<category><![CDATA[Jacobs]]></category>

		<category><![CDATA[Mckenzie]]></category>

		<category><![CDATA[Meaningless Game]]></category>

		<category><![CDATA[Moss]]></category>

		<category><![CDATA[Nfc]]></category>

		<category><![CDATA[Star Ledger]]></category>

		<category><![CDATA[Touchdown]]></category>

		<category><![CDATA[Vikings]]></category>

		<guid isPermaLink="false">http://www.nygmen.com/?p=621</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.nygmen.com/2008/12/18/1218-news-notes-and-thoughts/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Top 10 Moments in Giants &#8212; Cowboys Rivalry</title>
		<link>http://www.nygmen.com/2008/12/15/top-10-moments-in-giants-cowboys-rivalry/</link>
		<comments>http://www.nygmen.com/2008/12/15/top-10-moments-in-giants-cowboys-rivalry/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 21:10:58 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
		
		<category><![CDATA[New York Giants]]></category>

		<category><![CDATA[Blog]]></category>

		<category><![CDATA[Cowboys]]></category>

		<category><![CDATA[Game]]></category>

		<category><![CDATA[Giants]]></category>

		<category><![CDATA[New York Times]]></category>

		<category><![CDATA[Rivalry]]></category>

		<category><![CDATA[Super Bowl]]></category>

		<category><![CDATA[Turning Point]]></category>

		<guid isPermaLink="false">http://www.nygmen.com/?p=617</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.nygmen.com/2008/12/15/top-10-moments-in-giants-cowboys-rivalry/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Week 15: Cowboys 20 &#8212; Giants 8</title>
		<link>http://www.nygmen.com/2008/12/15/week-15-cowboys-20-giants-8/</link>
		<comments>http://www.nygmen.com/2008/12/15/week-15-cowboys-20-giants-8/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 20:59:48 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
		
		<category><![CDATA[New York Giants]]></category>

		<category><![CDATA[Andrew Furman]]></category>

		<category><![CDATA[Blogosphere]]></category>

		<category><![CDATA[Cowboys Game]]></category>

		<category><![CDATA[G Men]]></category>

		<category><![CDATA[Game Plan]]></category>

		<category><![CDATA[Gameplan]]></category>

		<category><![CDATA[Giants]]></category>

		<category><![CDATA[Good Job]]></category>

		<category><![CDATA[Line Of Scrimmage]]></category>

		<category><![CDATA[Nutshell]]></category>

		<category><![CDATA[Offensive Line]]></category>

		<category><![CDATA[Proprietor]]></category>

		<category><![CDATA[Sacks]]></category>

		<category><![CDATA[Slants]]></category>

		<category><![CDATA[Straight Weeks]]></category>

		<category><![CDATA[Takedown]]></category>

		<category><![CDATA[Target]]></category>

		<category><![CDATA[Vaunted Offense]]></category>

		<category><![CDATA[Viable Option]]></category>

		<category><![CDATA[Wrath]]></category>

		<guid isPermaLink="false">http://www.nygmen.com/?p=614</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.nygmen.com/2008/12/15/week-15-cowboys-20-giants-8/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Resilience, or Remembering 1990</title>
		<link>http://www.nygmen.com/2008/12/15/resilience-or-remembering-1990/</link>
		<comments>http://www.nygmen.com/2008/12/15/resilience-or-remembering-1990/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 17:16:07 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
		
		<category><![CDATA[New York Giants]]></category>

		<category><![CDATA[49ers]]></category>

		<category><![CDATA[Bad News]]></category>

		<category><![CDATA[Cakewalk]]></category>

		<category><![CDATA[Cardinals]]></category>

		<category><![CDATA[Cowboys]]></category>

		<category><![CDATA[Desperate Struggle]]></category>

		<category><![CDATA[Eagles]]></category>

		<category><![CDATA[Eight Days]]></category>

		<category><![CDATA[Falcons]]></category>

		<category><![CDATA[Giants]]></category>

		<category><![CDATA[Historical Perspective]]></category>

		<category><![CDATA[Lofty Perch]]></category>

		<category><![CDATA[Panthers]]></category>

		<category><![CDATA[Patriots]]></category>

		<category><![CDATA[Resilience]]></category>

		<category><![CDATA[Tom Coughlin]]></category>

		<category><![CDATA[Two Games]]></category>

		<category><![CDATA[Vikings]]></category>

		<category><![CDATA[Winning A Championship]]></category>

		<category><![CDATA[Worst Case Scenario]]></category>

		<guid isPermaLink="false">http://www.nygmen.com/2008/12/15/resilience-or-remembering-1990/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.nygmen.com/2008/12/15/resilience-or-remembering-1990/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
